List of Airline Restricted Items Allowed As Either Carry-on Or Checked
There were many worst known tragedies happen that hit the aviation industry. These things changed the outlook of airline security in all over the world. Before the heading to the airport or onboard, people must have to know about the size, the weight, and most importantly what items are allowed in hand luggage and what items are not allowed in hand luggage. Here’s a guide to all the basics you need to know about the airline restricted items  while traveling by air.
Baggage Restrictions
In the past few years, people are facing many major inconveniences regarding limits and restrictions on carry-on and checked items. These conditions have imposed too many restrictions on several different personal hygiene items. But below showing list will help you to find out what is allowed in a carry-on bag and checked bag, what is not allowed in carry on and what items are not allowed in checked luggage.
Nevertheless, all these ordinances are exclusively for the purpose of passenger safety. You are allowed to carry liquids, container, and tubes in a plastic bag where possible. So if you know about airline prohibited items, then you should know what you can carry or not on the plane or the country you are going to because their ordinances might vary.
Here is the list of what are you allowed to bring on a plane and what items are not allowed on a plane.
Make-up & Toiletries ( > 3 oz. and not in a clear bag)
ITEMS | CARRY-ON | CHECK-IN |
All type of creams, lotions & moisturizers, etc. | No | Yes |
Bug sprays | No | Yes |
Bubble bath, bath oils, bath gel, or moisturizers | No | Yes |
Gel deodorants | No | Yes |
Gelcap type pills | No | Yes |
Hair styling gels | No | Yes |
Hair sprays of all kinds including aerosol | No | Yes |
Hair straightener or detangler | No | Yes |
Lip gels, glosses, or liquids | No | Yes |
Liquid foundations | No | Yes |
Liquid soaps | No | Yes |
Makeup removers or facial cleansers | No | Yes |
Mascara | No | Yes |
Mouthwash | No | Yes |
Nail polish and removers | No | Yes |
Perfumes or colognes | No | Yes |
Toothpaste | No | Yes |
Food & Drinks
ITEMS | CARRY-ON | CHECK-IN | CONDITIONS |
All beverages | No | Yes | |
Liquid Medications | Yes | Yes | Items should be separated from your zip-top bag and declared for inspection at the security checkpoint. |
Empty Camelbaks, similar backpacks, and water bottles | Yes | Yes | |
Gel-based sports supplements | No | Yes | |
Jellos | No | Yes | |
Puddings | No | Yes | |
Yogurts or gel-like substances | Yes | Yes | |
Non-liquid, non-gel foods (such as sandwiches) | Yes | Yes | |
When traveling with an infant | No | Yes | · Baby formula and food, breast milk, and juice in reasonable quantities exceeding 3 oz.
· Allow you to carry on baby formula even if you are not traveling with an infant. · Put these items separated from your zip-top bag. |
Electronic Devices
ITEMS | CARRY-ON | CHECK-IN | CONDITIONS |
Camcorders | Yes | Yes | |
Camcorders | Yes | Yes | Put undeveloped film and cameras containing undeveloped film in your carry-on baggage or take the undeveloped film with you to the checkpoint and ask the screener to conduct a hand-inspection. |
Laptop Computers | Yes | Yes | |
Mobile Phones | Yes | Yes | |
Pagers | Yes | Yes | |
Personal Data Assistants (PDA’s) | Yes | Yes |
Personal Items
ITEMS | CARRY-ON | CHECK-IN | CONDITIONS |
Baby teethers with gel or liquid inside | No | Yes | |
Children’s toys with gel inside | No | Yes | |
Cigar Cutters | Yes | Yes | |
Corkscrews | Yes | Yes | |
Cuticle Cutters | Yes | Yes | |
Eyeglass Repair Tools (including screwdrivers) | Yes | Yes | |
Eyelash Curlers | Yes | Yes | |
Gel candles | No | Yes | |
Gel shoe inserts | No | Yes | |
Knitting and Crochet Needles | Yes | Yes | |
Knives | No | Yes | Prohibited as carry-on except for plastic or round bladed butter knives. |
Nail Clippers | Yes | Yes | |
Nail Files | |||
Toy Transformer Robots | Yes | Yes | |
Toy Weapons (if not realistic replicas) | Yes | Yes | |
Tweezers | Yes | Yes | |
Umbrellas | Yes | Yes | Allowed in carry-on baggage once they have been inspected to ensure that prohibited items are not concealed |
Walking Canes | Yes | Yes | Allowed in carry-on baggage once they have been inspected to ensure that prohibited items are not concealed |
Sporting Goods
ITEMS | CARRY-ON | CHECK-IN |
Baseball Bats | No | Yes |
Bows and Arrows | No | Yes |
Cricket Bats | No | Yes |
Golf Clubs | No | Yes |
Hockey Sticks | No | Yes |
Lacrosse Sticks | No | Yes |
Pool Cues | No | Yes |
Ski Poles | No | Yes |
Spear Guns | No | Yes |
Skates (including ice skates and roller blades) | Yes | Yes |
Â
Sharp Objects
ITEMS | CARRY-ON | CHECK-IN | CONDITIONS |
Box Cutters | No | Yes | |
Ice Axes/Ice Picks | No | Yes | |
Knives | No | Yes | Blade < 2.36″, Width < ½”, no locking or fixed blade, no molded grip |
Meat Cleavers | No | Yes | |
Razors | No | Yes | |
Sabers | No | Yes | |
Scissors | No | Yes | Metal with pointed tips and blades longer than four inches |
Swords | No | Yes |
Â
Note: Keep all sharp objects securely in check-in baggage that are wrapped in a way to prevent injury to baggage handlers and inspectors.
Guns & Firearms
ITEMS | CARRY-ON | CHECK-IN | CONDITIONS |
Ammunition | No | Yes | Check with airline |
BB guns | No | Yes | |
Compressed Air Guns
(w/o cylinder) |
No | Yes | |
Firearms
(unloaded, packed) |
No | Yes | |
Flare Guns
(unloaded, packed) |
No | Yes | |
Flares | No | No | |
Gun Lighters | No | No | |
Gun Powder | No | No | |
Firearms Parts | No | Yes | |
Pellet Guns | No | Yes | |
Realistic Replicas of Firearms | No | Yes | |
Starter Pistols
(unloaded, packed) |
No | Yes |
Â
Check with your airline to see if firearms are permitted in checked baggage on the airline or not. Ask about limitations or fees. All of the firearms listed above, as well the frame or receiver of such firearms, carried as checked baggage, MUST be unloaded, packed in a locked hard-sided gun case, and declared to your airline at check-in.
Tools
ITEMS | CARRY-ON | CHECK-IN |
Axes and Hatchets | No | Yes |
Cattle Prods | No | Yes |
Crowbars | No | Yes |
Hammers | No | Yes |
Drills and drill bits | No | Yes |
Saws | No | Yes |
Tools
(length > 7″) |
No | Yes |
Tool
(length = 7″) |
Yes | Yes |
Screwdrivers
(length = 7″) |
Yes | Yes |
Wrenches and Pliers
(length = 7″) |
Yes | Yes |
Note: All sharp objects in check-in baggage should be securely wrapped to prevent injury to baggage handlers and inspectors.
Martial Arts & Self Defense Items
ITEMS | CARRY-ON | CHECK-IN | CONDITIONS |
Billy Clubs | No | Yes | |
Black Jacks | No | Yes | |
Brass Knuckles | No | Yes | |
Kubatons | No | Yes | |
Self Defense Sprays | No | Yes | 1 (4 oz) container < 2% Tear Gas |
Martial Arts Weapons | No | Yes | |
Night Sticks | No | Yes | |
Nunchucks | No | Yes | |
Stun Guns / Shocking Devices | No | Yes | |
Throwing Stars | No | Yes |
Â
Explosive Materials
ITEMS | CARRY-ON | CHECK-IN |
Blasting Caps | No | No |
Dynamite | No | No |
Fireworks | No | No |
Hand Grenades | No | No |
Plastic Explosives | No | No |
Realistic Replicas of Explosives | No | No |
Â
Flammable Items
ITEMS | CARRY-ON | CHECK-IN | CONDITIONS |
Aerosol | No | No | Any except for personal care or toiletries in limited quantities |
Fuels | No | No | Not even cooking oil |
Gasoline | No | No | |
Gas Torches | No | No | |
Lighter With Fluid | No | No | Lighters with fuel are prohibited as checked and carry-on. |
Common Lighters
(w/o fuel) |
No | Yes | Lighters without fuel are permitted in checked baggage |
Torch Lighters | No | No | |
Strike-anywhere Matches | No | No | 1 book of safety matches are allowed as a carry-on item |
Flammable Paints | No | No | |
Turpentine and Paint Thinner | No | No | |
Realistic Replicas of Incendiaries | No | No |
Â
Disabling Chemicals & Other Dangerous Items
ITEMS | CARRY-ON | CHECK-IN | CONDITIONS |
Chlorine
(for pools and spas) |
No | No | |
Small compressed gas cartridges | Yes | Yes | A maximum of 2 in life vests, and two spares |
Fire Extinguishers / Compressed gas cylinders | No | No | |
Liquid Bleach | No | No | |
Spillable Batteries | No | No | Except for the ones in a wheelchair |
Spray Paint | No | No | |
Tear Gas
( > 2% Tear Gas) |
No | No | Self defense sprays |
Vehicle Airbags | No | No |
Â
Other Items
ITEMS | CARRY-ON | CHECK-IN |
Gel-type candles | No | Yes |
Flammable liquid, gel, or aerosol paint | No | No |
Non-
flammable liquid, gel, or aerosol paint ( < 3.4 oz) |
No | Yes |
Marijuana | No | No |
Snow globes
( < 3.4 oz water in it) |
No | Yes |
Knitting Needles and Needle Point | Yes | Yes |
Circular Thread Cutters | No | Yes |
 Always remember that the above-mentioned rules and regulations for international flights may vary. This may depend on the destination and the carrier. The safest practice would be to declare your entire luggage at the check-in. The rules of carry-on luggage are stricter in case of flights to international destinations. The prohibited carry-on items for first-class travelers are different from the business class. These may seem very complicated, but it is better to be safe when it comes to air travel.
Also Read:
Latest Posts
Categories
- Air Flight Booking (17)
- Airline Reviews (18)
- Airport Reviews (14)
- Business Class Travel (2)
- Canada to India Flights (22)
- Cancellation Policy (5)
- Cheap flights to India (24)
- Do You Know (63)
- Last Minute Flights To India (11)
- Late Night Flights (2)
- latest (47)
- NEWS (221)
- Non Stop Flights (2)
- Pet Travel Policies Of Top Airlines (2)
- Restricted Items (2)
- Travel India (22)
- Travel Tips (84)
- US to India Flight Deals (5)
- Usa to India (6)
- USA to India business class flights (15)
- USA To India Flights (17)
- Visa Information (7)