Cathay Pacific Airlines Canada to India Flight Ticket Prices
Cathay Pacific Airlines Flight Booking
Cathay Pacific Airlines Flights to India from Canada
Cathay Pacific Airlines offers smooth and comfortable flights from Canada to India, with convenient connections via Hong Kong. Whether flying from Toronto, Vancouver, or Montreal, you can enjoy top-notch service, spacious seating, and in-flight entertainment on long-haul routes to major Indian cities like Delhi, Mumbai, and Bengaluru. The airline is known for its punctuality, luxurious cabins, and delectable meals, ensuring a relaxing journey. With a commitment to customer satisfaction, Cathay Pacific provides an exceptional travel experience. Book your flights with Cathay Pacific for a seamless and enjoyable journey to India from Canada.
At MintFares, we offer the best deals on Cathay Pacific flights from Canada to India, helping you save up to 30% on airfare. Call 1-844-285-7996 for exclusive unpublished fares and phone-only discounts on Cathay Pacific flights!
Why to Book Cathay Pacific Flights to India
Book Cathay Pacific flights to India for a premium travel experience with excellent service, comfortable seating, and quality in-flight entertainment. Enjoy smooth connections via Hong Kong to major cities like Delhi and Mumbai. With award-winning service, punctuality, and great meals, it’s a reliable choice for long-haul travel.
Cathay Pacific Airlines Canada to India Flight Schedules
Departure City (Canada) | Destination City (India) | Flight Frequency | Flight Numbers | Departure Time (Local) | Arrival Time (Local) | Approx. Duration | Stopovers |
---|---|---|---|---|---|---|---|
Toronto (YYZ) | Delhi (DEL) | Daily | CX 828 (YYZ-HKG) / CX 690 (HKG-DEL) | 23:55 | 23:55 (Next day) | 14 hours 50 minutes | 1 (Hong Kong) |
Toronto (YYZ) | Mumbai (BOM) | 4 times a week | CX 828 (YYZ-HKG) / CX 690 (HKG-BOM) | 23:55 | 23:40 (Next day) | 15 hours 10 minutes | 1 (Hong Kong) |
Vancouver (YVR) | Delhi (DEL) | 4 times a week | CX 838 (YVR-HKG) / CX 690 (HKG-DEL) | 19:40 | 23:55 (Next day) | 14 hours 30 minutes | 1 (Hong Kong) |
Vancouver (YVR) | Mumbai (BOM) | 3 times a week | CX 838 (YVR-HKG) / CX 690 (HKG-BOM) | 19:40 | 23:40 (Next day) | 15 hours 20 minutes | 1 (Hong Kong) |
Montreal (YUL) | Delhi (DEL) | 3 times a week | CX 838 (YUL-HKG) / CX 690 (HKG-DEL) | 18:45 | 23:55 (Next day) | 15 hours 30 minutes | 1 (Hong Kong) |
Montreal (YUL) | Mumbai (BOM) | 2 times a week | CX 838 (YUL-HKG) / CX 690 (HKG-BOM) | 18:45 | 23:40 (Next day) | 16 hours | 1 (Hong Kong) |
Toronto (YYZ) | Bengaluru (BLR) | 3 times a week | CX 828 (YYZ-HKG) / CX 680 (HKG-BLR) | 23:55 | 23:55 (Next day) | 15 hours 10 minutes | 1 (Hong Kong) |
Vancouver (YVR) | Bengaluru (BLR) | 2 times a week | CX 838 (YVR-HKG) / CX 680 (HKG-BLR) | 19:40 | 23:55 (Next day) | 15 hours 30 minutes | 1 (Hong Kong) |
Toronto (YYZ) | Chennai (MAA) | 2 times a week | CX 828 (YYZ-HKG) / CX 678 (HKG-MAA) | 23:55 | 23:55 (Next day) | 16 hours | 1 (Hong Kong) |
Vancouver (YVR) | Kolkata (CCU) | 1 time a week | CX 838 (YVR-HKG) / CX 696 (HKG-CCU) | 19:40 | 23:50 (Next day) | 16 hours 10 minutes | 1 (Hong Kong) |
Cathay Pacific Airlines Flight Ticket Prices
Cathay Pacific Airlines flight ticket prices to India vary depending on factors like departure city, time of booking, and travel class. Economy class tickets generally range from CAD 900 to CAD 1,800, while business class fares can range from CAD 2,200 to CAD 3,500. Prices fluctuate based on availability and season.
Cathay Pacific Airlines from Canada to India Popular Routes & Prices
Departure City (Canada) | Destination City (India) | Flight Frequency | Flight Numbers | Price Range (Economy) | Price Range (Business) | Stopovers |
---|---|---|---|---|---|---|
Toronto (YYZ) | Delhi (DEL) | Daily | CX 828 (YYZ-HKG) / CX 690 (HKG-DEL) | CAD 900 – CAD 1,600 | CAD 2,200 – CAD 3,200 | 1 (Hong Kong) |
Toronto (YYZ) | Mumbai (BOM) | 4 times a week | CX 828 (YYZ-HKG) / CX 690 (HKG-BOM) | CAD 950 – CAD 1,700 | CAD 2,400 – CAD 3,400 | 1 (Hong Kong) |
Vancouver (YVR) | Delhi (DEL) | 4 times a week | CX 838 (YVR-HKG) / CX 690 (HKG-DEL) | CAD 1,000 – CAD 1,800 | CAD 2,500 – CAD 3,500 | 1 (Hong Kong) |
Vancouver (YVR) | Mumbai (BOM) | 3 times a week | CX 838 (YVR-HKG) / CX 690 (HKG-BOM) | CAD 1,050 – CAD 1,900 | CAD 2,600 – CAD 3,700 | 1 (Hong Kong) |
Montreal (YUL) | Delhi (DEL) | 3 times a week | CX 838 (YUL-HKG) / CX 690 (HKG-DEL) | CAD 1,100 – CAD 1,800 | CAD 2,500 – CAD 3,400 | 1 (Hong Kong) |
Montreal (YUL) | Mumbai (BOM) | 2 times a week | CX 838 (YUL-HKG) / CX 690 (HKG-BOM) | CAD 1,150 – CAD 1,900 | CAD 2,700 – CAD 3,800 | 1 (Hong Kong) |
Toronto (YYZ) | Bengaluru (BLR) | 3 times a week | CX 828 (YYZ-HKG) / CX 680 (HKG-BLR) | CAD 1,000 – CAD 1,750 | CAD 2,500 – CAD 3,400 | 1 (Hong Kong) |
Vancouver (YVR) | Bengaluru (BLR) | 2 times a week | CX 838 (YVR-HKG) / CX 680 (HKG-BLR) | CAD 1,050 – CAD 1,800 | CAD 2,600 – CAD 3,700 | 1 (Hong Kong) |
Toronto (YYZ) | Chennai (MAA) | 2 times a week | CX 828 (YYZ-HKG) / CX 678 (HKG-MAA) | CAD 1,100 – CAD 1,850 | CAD 2,700 – CAD 3,800 | 1 (Hong Kong) |
Vancouver (YVR) | Kolkata (CCU) | 1 time a week | CX 838 (YVR-HKG) / CX 696 (HKG-CCU) | CAD 1,200 – CAD 2,000 | CAD 2,800 – CAD 3,900 | 1 (Hong Kong) |
Cathay Pacific Airlines Cabin Classes
Economy Class: Comfortable seating, in-flight entertainment, and complimentary meals.
Premium Economy Class: More legroom, wider seats, and priority boarding.
Business Class: Lie-flat seats, premium dining, and VIP lounge access.
First Class: Private suites, world-class service, and luxurious amenities.
Cathay Pacific Airlines Baggage Allowance
Cathay Pacific offers generous baggage allowances, depending on the cabin class:
Economy Class: 2 checked bags (23 kg each).
Premium Economy: 2 checked bags (25 kg each).
Business Class: 2 checked bags (32 kg each).
First Class: 3 checked bags (32 kg each).
Cathay Pacific Airlines In-Flight Entertainment & Wi-Fi
✔ StudioCX – Over 1,000+ movies, TV shows, music & games
✔ Wi-Fi connectivity available on most international routes
✔ Live news & sports updates
✔ Personalized touchscreen entertainment system
How to Book Cathay Pacific Airlines Flights with MintFares
MintFares offers easy and affordable booking options for Cathay Pacific flights:
✔ Online Booking – Search, compare, and book Cathay Pacific flights on our website.
✔ Phone Bookings – Call 1-844-285-7996 for exclusive deals & personalized assistance.
✔ Airport Counters – Visit Cathay Pacific counters for in-person bookings.
Save more on Cathay Pacific flights from Canada to India with MintFares – Call now!
Cathay Pacific Canada to India Flight Booking FAQ
1). What is the flight duration from Canada to India on Cathay Pacific?
Flight durations range from 19 to 23 hours, including a stopover in Hong Kong (HKG).
2). Does Cathay Pacific offer direct flights from Canada to India?
No, all Cathay Pacific flights to India have a layover in Hong Kong.
3). What are the stopover options for Cathay Pacific flights to India?
Hong Kong (HKG) is the only stopover hub before reaching India.
4). How much does a flight from Toronto (YYZ) to Delhi (DEL) cost on Cathay Pacific?
Prices vary by season but generally range from CAD 850 to CAD 1,600 for economy class.