Toronto to Chennai Flight Ticket Prices
Toronto(YYZ) to Chennai(MAA) Flights
Book Cheap Flights from Toronto to Chennai(Toronto to MAA)
Looking for affordable flights from Toronto to Chennai? MintFares offers competitive prices and a wide range of options to help you save on your next international trip. Whether you’re traveling for business, leisure, or family visits, MintFares ensures you get the best deals on flights without compromising comfort. With user-friendly booking features, flexible options, and excellent customer service, planning your journey from Toronto to Chennai has never been easier. Explore the world without breaking the bank, and take advantage of exclusive offers to make your travel experience hassle-free. Book cheap flights from Toronto to Chennai(YYZ to MAA) with MintFares and enjoy unbeatable fares on your journey. MintFares offers a user-friendly platform to compare airfares from top airlines, ensuring you find the best deal for your travel dates. book your flight today and enjoy a smooth journey from Toronto to Chennai! Save upto 30% on Toronto to Chennai flight ticket prices with MintFares unpublished fares and phone only deals by calling 1-844-285-7996.
Toronto to Chennai Flight Ticket Prices(Toronto to MAA)
Flight ticket prices from Toronto to Chennai typically range from CAD 800 to CAD 1,500, depending on the airline, booking time, and season. Peak travel times can push prices higher, so booking well in advance or flying during off-peak seasons may offer more affordable options. Airlines like Air Canada, Emirates, and Qatar Airways operate on this route. To find the best prices, compare options through travel platforms and monitor for special promotions or discounts.
Airline | Class | Low Price (CAD) | Average Price (CAD) | Peak Price (CAD) |
---|---|---|---|---|
Air Canada | Economy | CAD 1,050 | CAD 1,300 | CAD 1,800 |
Premium Economy | CAD 1,500 | CAD 1,800 | CAD 2,300 | |
Business Class | CAD 3,200 | CAD 3,500 | CAD 4,500 | |
Air India | Economy | CAD 1,000 | CAD 1,250 | CAD 1,750 |
Premium Economy | CAD 1,450 | CAD 1,700 | CAD 2,200 | |
Business Class | CAD 2,800 | CAD 3,200 | CAD 4,200 | |
Emirates | Economy | CAD 1,100 | CAD 1,350 | CAD 1,900 |
Premium Economy | CAD 1,750 | CAD 2,100 | CAD 2,600 | |
Business Class | CAD 3,700 | CAD 4,000 | CAD 5,500 | |
Qatar Airways | Economy | CAD 1,050 | CAD 1,300 | CAD 1,800 |
Premium Economy | CAD 1,650 | CAD 1,950 | CAD 2,400 | |
Business Class | CAD 3,500 | CAD 3,800 | CAD 5,000 | |
Lufthansa | Economy | CAD 1,200 | CAD 1,450 | CAD 2,000 |
Premium Economy | CAD 1,750 | CAD 2,000 | CAD 2,500 | |
Business Class | CAD 3,500 | CAD 4,000 | CAD 5,500 | |
Etihad Airways | Economy | CAD 1,100 | CAD 1,350 | CAD 1,900 |
Premium Economy | CAD 1,600 | CAD 1,900 | CAD 2,400 | |
Business Class | CAD 3,600 | CAD 4,000 | CAD 5,200 | |
Cathay Pacific | Economy | CAD 1,150 | CAD 1,400 | CAD 1,950 |
Premium Economy | CAD 1,750 | CAD 2,100 | CAD 2,600 | |
Business Class | CAD 3,800 | CAD 4,200 | CAD 5,500 | |
KLM | Economy | CAD 1,100 | CAD 1,350 | CAD 1,850 |
Premium Economy | CAD 1,650 | CAD 1,950 | CAD 2,400 | |
Business Class | CAD 3,500 | CAD 3,800 | CAD 5,000 |
The flight prices from Toronto(YYZ) to Chennai(MAA) will fluctuate based on factors such as booking time, season, and availability. Fares can vary significantly depending on the airline, class of service, and how far in advance you book. The comparison above outlines the price ranges for economy, premium economy, and business class tickets with major airlines operating on this route, covering low, average, and peak travel periods.
YYZ to MAA Flight Schedule, Time and Frequency
Flight Number | From (Canada) | To (India) | Departure Time (Local) | Arrival Time (Local) | Duration | Stopovers |
---|---|---|---|---|---|---|
AC 72 | Toronto (YYZ) | Chennai (MAA) | 18:00 | 21:45 +1 | 17h 45m | 1 (Dubai) |
AI 187 | Toronto (YYZ) | Chennai (MAA) | 20:00 | 23:55 +1 | 16h 55m | 1 (Delhi) |
EK 242 | Toronto (YYZ) | Chennai (MAA) | 19:45 | 21:20 +1 | 15h 35m | 1 (Dubai) |
QR 725 | Toronto (YYZ) | Chennai (MAA) | 21:30 | 23:45 +1 | 17h 15m | 1 (Doha) |
LH 401 | Toronto (YYZ) | Chennai (MAA) | 18:15 | 20:30 +1 | 17h 15m | 1 (Frankfurt) |
EY 141 | Toronto (YYZ) | Chennai (MAA) | 20:30 | 22:50 +1 | 16h 20m | 1 (Abu Dhabi) |
CX 810 | Toronto (YYZ) | Chennai (MAA) | 20:00 | 23:55 +1 | 18h 55m | 1 (Hong Kong) |
KL 651 | Toronto (YYZ) | Chennai (MAA) | 19:50 | 22:20 +1 | 18h 30m | 1 (Amsterdam) |
AI 185 | Toronto (YYZ) | Chennai (MAA) | 17:15 | 21:05 +1 | 17h 50m | 1 (Delhi) |
AC 45 | Toronto (YYZ) | Chennai (MAA) | 20:30 | 22:15 +1 | 16h 00m | 1 (Dubai) |
Toronto (YYZ) to Chennai (MAA) Flight Facts:
Flights from Toronto (YYZ) to Chennai (MAA) typically take around 16 to 18 hours, depending on the route and stopovers. Airlines like Air Canada, Air India, Emirates, Qatar Airways, and Etihad Airways operate on this route, usually with one stop in cities like Dubai, Delhi, Doha, or Abu Dhabi. The distance is approximately 13,000 km (8,078 miles). Economy class fares generally range from CAD 1,000 to CAD 1,800, varying based on booking time and travel season.
Toronto to MAA Flight Frequency
Day | Flight Frequency | Number of Flights |
---|---|---|
Monday | 1 flight | 1 |
Tuesday | 1 flight | 1 |
Wednesday | 1 flight | 1 |
Thursday | 1 flight | 1 |
Friday | 1 flight | 1 |
Saturday | 1 flight | 1 |
Sunday | 1 flight | 1 |
Toronto to Chennai Flight Time and Distance:
Flight Type | Airline | Flight Duration (Hours) | Distance (Miles) | Notes |
---|---|---|---|---|
One-stop | Air Canada | 16h 30m | 8,078 miles | 1 stop in Dubai |
One-stop | Air India | 17h 00m | 8,078 miles | 1 stop in Delhi |
One-stop | Emirates | 16h 00m | 8,078 miles | 1 stop in Dubai |
One-stop | Qatar Airways | 17h 15m | 8,078 miles | 1 stop in Doha |
One-stop | Lufthansa | 17h 25m | 8,078 miles | 1 stop in Frankfurt |
One-stop | Etihad Airways | 16h 30m | 8,078 miles | 1 stop in Abu Dhabi |
One-stop | Cathay Pacific | 18h 00m | 8,078 miles | 1 stop in Hong Kong |
One-stop | KLM | 18h 10m | 8,078 miles | 1 stop in Amsterdam |
One-stop | Singapore Airlines | 18h 15m | 8,078 miles | 1 stop in Singapore |
One-stop | Turkish Airlines | 17h 30m | 8,078 miles | 1 stop in Istanbul |
If you’re looking for a budget-friendly or comfortable trip to India, we can help you find the best economy flight tickets to Chennai from Toronto, Canada, or business class flights with the best fares. While online platforms may show you limited deals when you search for YYZ to MAA flights, by calling our customer support team at 1-844-285-7996, you can access exclusive unpublished flight deals to Chennai from Toronto, Canada.
Book Flights with Mintfares
Book your flights from Toronto to Chennai with Mintfares and enjoy a smooth, hassle-free travel experience at unbeatable prices. Whether you’re traveling for business or leisure, Mintfares offers a wide range of flight options tailored to fit your budget and preferences, all from trusted airline partners.
Our user-friendly platform ensures a seamless booking process, complete with transparent pricing and 24/7 customer support for your convenience. Don’t miss out on incredible deals—book your tickets with Mintfares today and embark on your journey with confidence and ease.
Flights from Toronto to Chennai (YYZ to MAA) route information:
Origin airport | Pearson Intl. |
Destination Airport | Chennai Intl. |
Airlines Serving | Air Canada, Air France, Air India, American Airlines, British Airways, Cathay Pacific, Delta Airlines, Emirates, Ethiopian Airlines, Etihad Airways, ITA Airways, KLM, LOT-Polish Airlines, Lufthansa, Qatar Airways, SriLankan Airlines, Swiss International Air Lines, Turkish Airlines, United, Virgin Atlantic |
Roundtrip Price | CA $1,550 ( Fares vary based on Determinants) |
Distance | 13,260 km |
Toronto(YYZ) to Chennai(MAA) Flights FAQ:
For a nonstop route, the average flight time from Toronto (YYZ) to Chennai (MAA) is between 16 and 18 hours. However, based on the length of the layover and the route chosen, connecting flights can take longer.
The main airlines that operate direct flights from Toronto (YYZ) to Chennai (MAA) are Air Canada and Air India. Travelers between Canada and India can now travel faster and comfortably due to these airlines’ nonstop service.
Flights from Toronto to Chennai commonly layover at London (Heathrow), Amsterdam, Frankfurt, Paris (Charles de Gaulle), and Doha. Airlines such as British Airways, Lufthansa, and Qatar Airways regularly make stops at these destinations on the routes they operate.
You can even get last-minute flights with trusted airlines, but the prices can be higher. Mintfares offers tools to help you find the best last-minute deals, so you can book quickly and save more money.
You will need your flight ticket or boarding pass, a valid passport, and an India visa if you want to travel from Toronto to Chennai. Check that the validity of your passport remains at least six months following the dates of your trip.
The usual baggage allowance on flights from Toronto to Chennai is one carry-on bag up to 7-10 kg (15-22 lbs) and one checked bag up to 23 kg (50 lbs). Airlines may have different policies, so be careful to review the details.